- Home
- Government
- Departments A - B
- Animal Services
- Animal Services Monthly Statistics
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Action | Statistic |
---|---|
Action to Control Dangerous Animals | 0 |
Animal Services Program Revenue | $15,775 |
Animals Adopted | 188 |
Animals Adopted Offsite | 0 |
Animals Adopted at Pet Adoption Center | 0 |
Animals Adopted by Rescue Clubs | 93 |
Animals Brought Into Shelter | 280 |
Animals Examined by City Veterinarian | 309 |
Animals Microchipped | 214 |
Animals Picked Up Live | 394 |
Animals Reclaimed by Owner | 62 |
Animals Relocated | 97 |
Animals Removed From Cruelty | 13 |
Animals Sterilized by City Veterinarian | 19 |
Animals Vaccinated by City Veterinarian/Rabies | 23 |
Appeals on Dangerous Dogs | 0 |
Average Response Time Priority 1 - High | 18.58 |
Average Response Time Priority 2 - Med | 103.35 |
Average Response Time Priority 3 - Low | 81.49 |
Barking Dog Complaints | 27 |
Carcasses Picked Up at Vets | 39 |
Cruelty Calls | 35 |
Citations Issued | 126 |
Dogs Deemed Dangerous | 1 |
Domestic Animal Intake | 371 |
Domestic Animals Humanely Euthanized | 12 |
Domestic Live Release Rate | 96.76% |
E-Assist Calls | 43 |
Feral Cats Humanely Euthanized | 23 |
Inspection Reports Issued | 54 |
Inspection Reports Complied | 59 |
Major Bite Reports | 9 |
Mileage | 7,981 |
Minor Bite Reports | 27 |
Number of Visitors | 266 |
Rabies Quarantine | 36 |
Rabies in Animals | 0 |
Sponsored Adoptions | 20 |
Stray Animal Calls Received | 668 |
Telephone Calls | 1,677 |
Hours
Monday through Saturday
10 a.m. to 6 p.m.
Monday through Friday
7 a.m. to 10 p.m.
Emergency Requests
Phone: 972-205-3570 - Option 1
10 p.m. - 7 a.m. Daily